 |
» |
|
|
|
|
|
RDP 3.70 Deployment Support
Article: 1001
Notes
Component List
Supported Operating Systems
Supported ProLiant Targets
Supported VM Targets
Supported Integrity Targets
Supported Other Targets
Notes
Component List
|
| Component | Version |
|
| Microsoft .NET Framework | 1.1 and 2.0 x86 |
| Microsoft SQL Server Express | 2005 |
| Altiris Deployment Solution | 6.8 SP2 |
| WinPE Automation Environment | 1.6 x86 and x64 |
| Linux Automation Environment | 2.6.18.8 x86 and IA64 |
| HP ProLiant Integration Module (EN, JA) | 3.70 |
| SmartStart Scripting Toolkit for WinPE 1.6 x86 | 1.8 |
| SmartStart Scripting Toolkit for Linux | 1.8 |
| Firmware Maintenance CD | 7.90 |
| ProLiant Support Pack for Windows 2000 | 7.60 |
| ProLiant Support Pack for Windows 2003 | 7.90 |
| ProLiant Support Pack for VMware 2.5.x | 7.80 |
| ProLiant Support Pack for VMware 3.0.x | 7.80 |
| ProLiant Support Pack for Red Hat EL 4 | 7.90 |
| ProLiant Support Pack for Red Hat EL 5 | 7.90 |
| ProLiant Support Pack for SUSE Linux 10 | 7.90 |
| HP Integrity Integration Module (EN, JA) | 3.70 |
| SmartSetup Scripting Toolkit | 2.7 |
| Integrity Support Pack for Windows 2003 | 5.2 |
| Integrity Support Pack for Red Hat EL 4 | 3.63 |
| Integrity Support Pack for Red Hat EL 5 | 3.63 |
| Integrity Support Pack for SUSE Linux 10 | 3.63 |
|
Supported Operating Systems
|
| Operating System | Scripted Install | Image Install | Sysprep Install |
|
| Microsoft® Windows® 2000 (+ SP4 min) - Server and Advanced Server Editions | | | |
|
| Microsoft Windows Server 2003 x86 (+ SP1 min, SP2) - Enterprise, Standard, and Web Editions | | | |
|
| Microsoft Windows Server 2003 x64 (+ SP2) - Enterprise, Standard, Web, and Compute Cluster Editions | | | |
|
| Microsoft Windows Server 2003 ia64 (+ SP1, SP2) - Enterprise Edition | | | |
|
| Microsoft Windows Server 2003 R2 x86 (+ SP2) - Enterprise, Standard, and Web Editions | | | |
|
| Microsoft Windows Server 2003 R2 x64 (+ SP2) - Enterprise, Standard and Web Editions | | | |
|
| Microsoft Windows Server 2003 R2 ia64 (+ SP2) - Enterprise Edition | | | |
|
| Microsoft Windows XP (+ SP1, SP2) - Professional Edition | | | |
|
| Microsoft Windows Vista | | | |
|
| VMware ESX Server 2.5.3 | | | |
|
| VMware ESX Server 3.0.2 NEW! | | | |
|
| Red Hat Enterprise Linux AS/ES 4 Update 5 for x86 NEW! | | | |
|
| Red Hat Enterprise Linux AS/ES 4 Update 5 for AMD64 and Intel EM64T (x64) NEW! | | | |
|
| Red Hat Enterprise Linux AS/ES 4 Update 5 for Intel Itanium (IA64) NEW! | | | |
|
| Red Hat Enterprise Linux 5 for x86 | | | |
|
| Red Hat Enterprise Linux 5 for AMD64 and Intel EM64T (x64) | | | |
|
| Red Hat Enterprise Linux 5 for Intel Itanium (IA64) NEW! | | | |
|
| SUSE Linux Enterprise Server 10 Service Pack 1 for x86 NEW! | | | |
|
| SUSE Linux Enterprise Server 10 Service Pack 1 for AMD64 and Intel EM64T (x64) NEW! | | | |
|
| SUSE Linux Enterprise Server 10 Service Pack 1 for Intel Itanium (IA64) NEW! | | | |
|
Supported ProLiant Targets
|
| Model | Storage | Windows 2000 | Windows 2003 x86 | Windows 2003 x64 | ESX 2 | ESX 3 | RHEL 4 x86 | RHEL 4 x64 | RHEL 5 x86 | RHEL 5 x64 | SLES 10 x86 | SLES 10 x64 |
|
| BL20p G2 | DAS, QLogic SAN | | | | | | | | | | | |
|
| BL20p G3 | DAS, SAN | | | | | | | | | | | |
|
| BL20p G4 | DAS, SAN | | | | | | | | | | | |
|
| BL25p | DAS, SAN | | | | | | | | | | | |
|
| BL25p G2 | DAS, SAN | | | | | | | | | | | |
|
| BL30p | DAS | | | | | | | | | | | |
|
| BL35p | DAS | | | | | | | | | | | |
|
| BL40p | DAS | | | | | | | | | | | |
|
| BL45p | DAS, QLogic SAN | | | | | | | | | | | |
|
| BL45p G2 | DAS, SAN | | | | | | | | | | | |
|
| BL460c | DAS, SAN | | | | | | | | | | | |
|
| BL465c | DAS, SAN | | | | | | | | | | | |
|
| BL480c | DAS, SAN | | | | | | | | | | | |
|
| BL680c G5 NEW! | DAS, SAN | | | | | | | | | | | |
|
| BL685c | DAS, SAN | | | | | | | | | | | |
|
| DL140 (imaging only) | DAS | | | | | | | | | | | |
|
| DL140 G2 (imaging only) | DAS | | | | | | | | | | | |
|
| DL140 G3 (imaging only) | DAS | | | | | | | | | | | |
|
| DL145 (imaging only) | DAS | | | | | | | | | | | |
|
| DL145 G2 (imaging only) | DAS | | | | | | | | | | | |
|
| DL145 G3 (imaging only) | DAS | | | | | | | | | | | |
|
| DL160 G5 (imaging only) NEW! | DAS | | | | | | | | | | | |
|
| DL180 (imaging only) | DAS | | | | | | | | | | | |
|
| DL185 G5 (imaging only) NEW! | DAS | | | | | | | | | | | |
|
| DL320 G2 | DAS | | | | | | | | | | | |
|
| DL320 G3 | SATA | | | | | | | | | | | |
|
| DL320 G4 | DAS | | | | | | | | | | | |
|
| DL320 G5 | DAS | | | | | | | | | | | |
|
| DL320 G5p NEW! | DAS | | | | | | | | | | | |
|
| DL320s | DAS | | | | | | | | | | | |
|
| DL360 G2 | DAS | | | | | | | | | | | |
|
| DL360 G3 | DAS | | | | | | | | | | | |
|
| DL360 G4 | LFF SATA | | | | | | | | | | | |
|
| DL360 G4p | LFF SATA | | | | | | | | | | | |
|
| DL360 G5 | DAS | | | | | | | | | | | |
|
| DL365 | DAS | | | | | | | | | | | |
|
| DL380 G3 | DAS | | | | | | | | | | | |
|
| DL380 G4 | DAS | | | | | | | | | | | |
|
| DL380 G5 | DAS | | | | | | | | | | | |
|
| DL385 | DAS | | | | | | | | | | | |
|
| DL385 G2 | DAS | | | | | | | | | | | |
|
| DL560 | DAS | | | | | | | | | | | |
|
| DL580 G2 | DAS | | | | | | | | | | | |
|
| DL580 G3 | DAS | | | | | | | | | | | |
|
| DL580 G4 | DAS | | | | | | | | | | | |
|
| DL580 G5 NEW! | DAS | | | | | | | | | | | |
|
| DL585 | DAS | | | | | | | | | | | |
|
| DL585 G2 | DAS | | | | | | | | | | | |
|
| DL740 | DAS | | | | | | | | | | | |
|
| DL760 G2 | DAS | | | | | | | | | | | |
|
| ML310 G2 | DAS | | | | | | | | | | | |
|
| ML310 G3 | DAS | | | | | | | | | | | |
|
| ML310 G4 | DAS | | | | | | | | | | | |
|
| ML310 G5 NEW! | DAS | | | | | | | | | | | |
|
| ML330 G3 | ATA | | | | | | | | | | | |
|
| ML350 G3 | DAS | | | | | | | | | | | |
|
| ML350 G4 | DAS | | | | | | | | | | | |
|
| ML350 G4p | DAS | | | | | | | | | | | |
|
| ML350 G5 | DAS | | | | | | | | | | | |
|
| ML370 G3 | DAS | | | | | | | | | | | |
|
| ML370 G4 | DAS | | | | | | | | | | | |
|
| ML370 G5 | DAS | | | | | | | | | | | |
|
| ML530 G2 | DAS | | | | | | | | | | | |
|
| ML570 G2 | DAS | | | | | | | | | | | |
|
| ML570 G3 | DAS | | | | | | | | | | | |
|
| ML570 G4 | DAS | | | | | | | | | | | |
|
Supported VM Targets
|
| Host | Windows 2000 | Windows 2003 x86 | Windows 2003 x64 |
|
| MSVS 2005 R2 x86 | | | |
|
| MSVS 2005 R2 x64 | | | |
|
| ESX 2.5.3 | | | |
|
| ESX 3.0.2 NEW! | | | |
|
Supported Integrity Targets
|
| Model | Storage | Windows 2003 IA64 | RHEL 4 IA64 | RHEL 5 IA64 | SLES 10 IA64 |
|
| BL860c | DAS | | | | |
|
| rx1620 (Not JP) | DAS | | | | |
|
| rx2620 (Not JP) | DAS | | | | |
|
| rx2660 (Not JP) | DAS | | | | |
|
| rx3600 (Not JP) | DAS | | | | |
|
| rx4640 (Not JP) | DAS | | | | |
|
| rx6600 (Not JP) | DAS | | | | |
|
Supported Other Targets
|
| Model | Storage | Windows XP | Windows Vista |
|
| bc1000 blade PC | DAS | | |
|
| bc1500 blade PC | DAS | | |
|
| bc2000 blade PC | DAS | | |
|
| bc2500 blade PC NEW! | DAS | | |
|
| xw25p Blade Workstation | DAS | | |
|
| xw460c Blade Workstation | DAS | | |
|
|
|