 |
» |
|
|
|
|
|
RDP 3.80 Deployment Support
Article: 1002
Notes
Supported Operating Systems
Supported ProLiant Targets
Supported VM Targets
Supported Integrity Targets
Supported Other Targets
Notes
Supported Operating Systems
|
| Operating System | Scripted Install | Image Install | Sysprep Install |
|
| Microsoft Windows Server 2003 x86 (+ SP1 min, SP2) - Enterprise, Standard, and Web Editions | | | |
|
| Microsoft Windows Server 2003 x64 (+ SP2) - Enterprise, Standard, and Compute Cluster Editions | | | |
|
| Microsoft Windows Server 2003 ia64 (+ SP1, SP2) - Enterprise Edition | | | |
|
| Microsoft Windows Server 2003 R2 x86 (+ SP2) - Enterprise and Standard Editions | | | |
|
| Microsoft Windows Server 2003 R2 x64 (+ SP2) - Enterprise and Standard Editions | | | |
|
| Microsoft Windows Server 2003 R2 ia64 (+ SP2) - Enterprise Edition | | | |
|
| Microsoft Windows Server 2008 x86 - Datacenter, Enterprise, and Standard Editions NEW! | | | |
|
| Microsoft Windows Server 2008 x64 - Datacenter, Enterprise, and Standard Editions NEW! | | | |
|
| Microsoft Windows Server 2008 ia64 NEW! | | | |
|
| Microsoft Windows XP x32 (+ SP1, SP2) - Professional Edition | | | |
|
| Microsoft Windows XP x64 (+ SP1, SP2) - Professional Edition NEW! | | | |
|
| Microsoft Windows Vista x32 - Business and Enterprise Editions | | | |
|
| Microsoft Windows Vista x64 - Business and Enterprise Editions NEW! | | | |
|
| VMware ESX Server 3.0.2 | | | |
|
| VMware ESX Server 3.5.0 NEW! | | | |
|
| Red Hat Enterprise Linux AS/ES 4.6 for x86 NEW! | | | |
|
| Red Hat Enterprise Linux AS/ES 4.6 for AMD64 and Intel EM64T (x64) NEW! | | | |
|
| Red Hat Enterprise Linux AS/ES 4.6 for Intel Itanium (IA64) NEW! | | | |
|
| Red Hat Enterprise Linux 5.1 for x86 NEW! | | | |
|
| Red Hat Enterprise Linux 5.1 for AMD64 and Intel EM64T (x64) NEW! | | | |
|
| Red Hat Enterprise Linux 5.1 for Intel Itanium (IA64) NEW! | | | |
|
| SUSE Linux Enterprise Server 10 Service Pack 1 for x86 | | | |
|
| SUSE Linux Enterprise Server 10 Service Pack 1 for AMD64 and Intel EM64T (x64) | | | |
|
| SUSE Linux Enterprise Server 10 Service Pack 1 for Intel Itanium (IA64) | | | |
|
Supported ProLiant Targets
|
| Model | Storage | Windows 2003 x86 | Windows 2003 x64 | Windows 2008 x86 | Windows 2008 x64 | ESX 3.0.2 | ESX 3.5.0 | RHEL 4.6 x86 | RHEL 4.6 x64 | RHEL 5.1 x86 | RHEL 5.1 x64 | SLES 10SP1 x86 | SLES 10SP1 x64 |
|
| BL20p G2 | DAS, QLogic SAN | | | | | | | | | | | | |
|
| BL20p G3 | DAS, SAN | | | | | | | | | | | | |
|
| BL20p G4 | DAS, SAN | | | | | | | | | | | | |
|
| BL25p | DAS, SAN | | | | | | | | | | | | |
|
| BL25p G2 | DAS, SAN | | | | | | | | | | | | |
|
| BL30p | DAS | | | | | | | | | | | | |
|
| SAN | | | | | | | | | | | | |
|
| BL35p | DAS | | | | | | | | | | | | |
|
| SAN | | | | | | | | | | | | |
|
| BL40p | DAS | | | | | | | | | | | | |
|
| BL45p | DAS, QLogic SAN | | | | | | | | | | | | |
|
| BL45p G2 | DAS, SAN | | | | | | | | | | | | |
|
| BL260c G5 NEW! | DAS, SAN | | | | | | | | | | | | |
| BL460c | DAS, SAN | | | | | | | | | | | | |
|
| BL465c | DAS, SAN | | | | | | | | | | | | |
|
| BL465c G5 NEW! | DAS, SAN | | | | | | | | | | | | |
|
| BL480c | DAS, SAN | | | | | | | | | | | | |
|
| BL680c G5 | DAS, SAN | | | | | | | | | | | | |
|
| BL685c | DAS, SAN | | | | | | | | | | | | |
|
| BL685c G5 NEW! | DAS, SAN | | | | | | | | | | | | |
|
| DL120 G5 NEW! | DAS | | | | | | | | | | | | |
|
| DL140 G2 | DAS | | | | | | | | | | | | |
|
| DL140 G3 | DAS | | | | | | | | | | | | |
|
| DL145 | DAS | | | | | | | | | | | | |
|
| DL145 G2 | DAS | | | | | | | | | | | | |
|
| DL145 G3 | DAS | | | | | | | | | | | | |
|
| DL160 G5 | DAS | | | | | | | | | | | | |
|
| DL165 G5 NEW! | DAS | | | | | | | | | | | | |
|
| DL180 | DAS | | | | | | | | | | | | |
|
| DL180 G5 NEW! | DAS | | | | | | | | | | | | |
|
| DL185 G5 | DAS | | | | | | | | | | | | |
|
| DL320 G3 | SATA | | | | | | | | | | | | |
|
| SCSI | | | | | | | | | | | | |
|
| DL320 G4 | DAS | | | | | | | | | | | | |
|
| DL320 G5 | DAS | | | | | | | | | | | | |
|
| DL320 G5p | DAS | | | | | | | | | | | | |
|
| DL320s | DAS | | | | | | | | | | | | |
|
| DL360 G4 | LFF SATA | | | | | | | | | | | | |
|
| SA | | | | | | | | | | | | |
|
| DL360 G4p | LFF SATA | | | | | | | | | | | | |
|
| SA | | | | | | | | | | | | |
|
| DL360 G5 | DAS | | | | | | | | | | | | |
|
| DL365 | DAS | | | | | | | | | | | | |
|
| DL365 G5 NEW! | DAS | | | | | | | | | | | | |
|
| DL380 G4 | DAS | | | | | | | | | | | | |
|
| DL380 G5 | DAS | | | | | | | | | | | | |
|
| DL385 | DAS | | | | | | | | | | | | |
|
| DL385 G2 | DAS | | | | | | | | | | | | |
|
| DL385 G5 NEW! | DAS | | | | | | | | | | | | |
|
| DL560 | DAS | | | | | | | | | | | | |
|
| DL580 G3 | DAS | | | | | | | | | | | | |
|
| DL580 G4 | DAS | | | | | | | | | | | | |
|
| DL580 G5 | DAS | | | | | | | | | | | | |
|
| DL585 | DAS | | | | | | | | | | | | |
|
| DL585 G2 | DAS | | | | | | | | | | | | |
|
| DL585 G5 NEW! | DAS | | | | | | | | | | | | |
|
| DL785 G5 NEW! | DAS | | | | | | | | | | | | |
|
| ML310 G3 | DAS | | | | | | | | | | | | |
|
| ML310 G4 | DAS | | | | | | | | | | | | |
|
| ML310 G5 | DAS | | | | | | | | | | | | |
|
| ML350 G4 | DAS | | | | | | | | | | | | |
|
| ML350 G4p | DAS | | | | | | | | | | | | |
|
| ML350 G5 | DAS | | | | | | | | | | | | |
|
| ML370 G3 | DAS | | | | | | | | | | | | |
|
| ML370 G4 | DAS | | | | | | | | | | | | |
|
| ML370 G5 | DAS | | | | | | | | | | | | |
|
| ML570 G3 | DAS | | | | | | | | | | | | |
|
| ML570 G4 | DAS | | | | | | | | | | | | |
|
Supported VM Targets
|
| Host | Windows 2003 x86 | Windows 2003 x64 | Windows 2008 x86 | Windows 2008 x64 |
|
| MSVS 2005 R2 x86 | | | | |
|
| MSVS 2005 R2 x64 | | | | |
|
| ESX 3.0.2 | | | | |
|
| ESX 3.5.0 NEW! | | | | |
|
| ESX 3i NEW! | | | | |
|
Supported Integrity Targets
|
| Model | Storage | Windows 2003 IA64 | Windows 2008 IA64 | RHEL 4.6 IA64 | RHEL 5.1 IA64 | SLES 10 SP1 IA64 |
|
| BL860c | DAS with RAID | | | | | |
|
| DAS without RAID | | | | | |
|
| Emulex SAN NEW! | | | | | |
|
| QLogic SAN | | | | | |
|
| BL870c NEW! | DAS with RAID | | | | | |
|
| DAS without RAID | | | | | |
|
| Emulex SAN | | | | | |
|
| QLogic SAN | | | | | |
|
| rx1620 (not JP) | DAS | | | | | |
|
| rx2620 (not JP) | DAS | | | | | |
|
| rx2660 (not JP) | DAS | | | | | |
|
| rx3600 (not JP) | DAS | | | | | |
|
| rx4640 (not JP) | DAS | | | | | |
|
| rx6600 (not JP) | DAS | | | | | |
|
| rx7620 (not JP) NEW! | DAS | | | | | |
|
| rx7640 (not JP) NEW! | DAS | | | | | |
|
| rx8620 (not JP) NEW! | DAS | | | | | |
|
| rx8640 (not JP) NEW! | DAS | | | | | |
|
| Superdome sx1000 (not JP) NEW! | DAS | | | | | |
|
| Superdome sx2000 (not JP) NEW! | DAS | | | | | |
|
Supported Other Targets
|
| Model | Storage | Windows XP x32 | Windows XP x64 | Windows Vista x32 | Windows Vista x64 |
|
| bc1000 blade PC with VGA | DAS | | | | |
|
| bc1500 blade PC with VGA | DAS | | | | |
|
| bc2000 blade PC | DAS | | | | |
|
| bc2500 blade PC | DAS | | | | |
|
| xw460c Blade Workstation | DAS | | | | |
|
|
|